Phondaghat College
To actively support the teaching, learning and research activities of the university by providing the access to the information sources for study, teaching and research.
Vision:
Our vision is to sensitize students to ethical, social and cultural values to make an enlightened nation and strive for mass welfare and happiness through spread of education.
Goal:
Five Laws of Library Science:
About Library
Arts and Commerce College established 11 September 1995. At that time library has started. Library is well-equipped with a variety of books.Presently the library has more than 10000 text books, reference books and other books in general, more than 1700Text books under the Book Bank Scheme, 15 periodicals on various subjects, 364 E-books, 15 CDs and DVDs, 08 daily news papers of state and national level in Marathi, Hindi and Englishetc.
The Library committee had one meeting in every academic year. The matters such as purchase of books, subscription of periodicals, Newspapers, allocation of budget for the subject wise books etc. are discussed in the meeting.
The members of Library Advisory Committee are as follows:
Sr. No. | Name. | Designation |
01 | Prof. Dr. Satish Narayan Kamat | Chairman |
02 | Prof. Dr. Vidhya Sharad Modi | Secretary |
03 | Prof. Dr. Santosh Raghunathrao Raibole. | Member |
04 | Prof. Deorao Bhujangrao Taderao. | Member |
05 | Prof. Dr. Rajaram Balaso Patil. | Member |
06 | Prof. Santosh Madhukar Akhade. | Member |
07 | Prof. Dr. Balaji Annasaheb Survase | Member |
08 | Prof. Jagdish Pandurang Rane . | Member |
09 | Prof. Vinodsinh Vilasrao Patil . | Member |
10 | Prof. Mayuri Milind Sawant. | Member |
11 | Shri. Dipak Vijay Sawant | Member |
Library Timing
Books and other Material
Sr. No. | Materials | Total No. |
1 | Books | 8335 |
2 | E-Books | 364 |
3 | Siddhivinayak Book Banks | 1642 |
4 | B.C. Book Bank | 199 |
5 | CDs | 15 |
Sr. No. | Periodicals | |
1 | Subscribed | 15 |
2 | Donated | 04 |
3 | Newspapers | 08 |
Library Staff
Sr.No. | Name of Staff | Designation | Qualification |
01 | Dr. Vidhya Sharad Modi | Librarian | M.A, M.L.I.Sc, M.Phil., Ph.D. |
02 | Mr. Dilip Gopal Sawant | Library Attendant | H.S.C. |
Rules
Best practice
1) User Awareness Program: The library takes an active part in the orientation programme organized by the institute for the benefit of new students in the beginning of academic year. They are taken around the library to familiarize them with various resources and services available for them. Any user desiring to know more about library resources and service or to learn how to use a particular resource should contact Librarian or Library staff.
2) Gold Card: The students securing the first two positions in each class are provided a ‘Gold Card’ for a year. These card holders are entitled to get four additional books from the library without any charge and easy access to office and college campus.
3) Ideal Reader Awards: An Ideal Reader is selected every year from the library and awarded with Dr. Ranganathan Prize of Rs. 200/- on the occasion of price distribution, since 2003. Depending upon the reading materials, selected by a reader to read, handling of books, punctuality he / she proves to be an excellent reader. The student who behaves sincerely, politely and is an excellent reader in the library is selected as an Ideal Reader by the librarian. This was one of our innovative schemes to attract students towards the library.
Year | Name of the Student | Class |
2003-04 | Hirlekar Sandhya | T.Y.B.A. |
2004-05 | Rane Ruhi Ramesh | S.Y.B.A. |
2005-06 | Chavan Prashant Mohan | T.Y.B.A. |
2006-07 | Wagherkar Pravin Prakash | S.Y.B.A. |
2007-08 | Revdekar Smita Prakash | S.Y.B.A. |
2008-09 | Patkar Gauri Dayanand | F.Y.B.A. |
2009-10 | Fernandes Jesika John | T.Y.B.A. |
2010-11 | Sangvekar Sarita Kashinath | S.Y.B.A. |
2011-12 | Walve Sumita Chandrakant | T.Y.B.A. |
2012-13 | Pawar Santosh Shivaji | S.Y.B.A. |
2013-14 | Phondekar Nilam Budhaji. | T.Y.B.A. |
2014-15 | Pawar Rushikesh Prakash | T.Y.B.A. |
2015-16 | Navle Poonam Balkrishna. | T.Y.B.COM |
2016-17 | Raorane Pallavi Pandurang. | T.Y.B.COM |
2017-18 | Lad Pratiksha Kiran | S.Y.B.COM |
2018-19 | Goankar Vrushali Surykant | F.Y.B.Com. |
4) Book Display program: Libraries can organize exhibitions on important occasions. This will help users to know the collection of reference books on various topics in the library. New Book display in the library.
5) Staff Users Meet: Libraries can organize lectures, seminars etc. on various topics for students and staff which are useful to them. E.g. Library circulation, reference service, library accession etc.
6) Invited talks on book Library can invite faculties from college to talk on particular book read by them from the library. It can help to introduce versatile collection of library and creates awareness about library collection among readers.
7) Book Review Competition: Library can arrange easy competition for book review in the library books.
8) Basic Library Course:- Library provides five week Certification course of Basic Library Course to college students. Students on completion of the course are provided with certificate.
Services
1) Book Bank: A separate book bank facility for the backward class students under special provision of ‘Students welfare and Universities Information Bureau, Mumbai University, Mumbai’ is available in our library. The library provides textbooks to the backward class students with no charge for whole year. At present, there are 199 books.
2) Circulation: Library providing books circulation service to the all current students and all staff. Four books issued for seven days for each student. For this facility membership form is available in the library.
3) Partially Open Access: The partially open Access system is used in the library. All the readers can freely access periodicals and newspapers. The partially computerization of library is done. The book search (by Title, Author, Acc. No, Subject) circulation and correspondence is done.
4) Reading Hall: The library has well ventilated ‘Reading hall’. Students can get Question Papers Sets, periodicals, textbooks, reference books against their Identity cards. There is Separate “Study Room” for teachers.
5) Question Paper:The sets of University examination question papers are made available to the faculty and the students from the library.
6) New Arrivals: New arrivals (books) received and display in the library notice board.
7) Open Access E- resources
Sr.N. | Open Access E- resources | URL |
1 | Inflibnet | www.inflibnet.ac.in |
2 | Doaj | //doaj.org |
3 | Oalib | //www.oalib.com/ |
4 | Project Gutenberg | //www.gutenberg.org/ |
5 | Toc | //www.tictocs.ac.uk |
6 | Shodhganga | //shodhganga.inflibnet.ac.in/ |
7 | Shodhgangotri | shodhgangotri.inflibnet.ac.in |
8 | Nptel | //nptel.ac.in |
9 | Swayam | //swayam.gov.in |
Library Utilization by Students
Year | FY BA | SYBA | TYBA | B.A. Issue | FY BC | SY BC | TY BC | B.Com Issue | Total Issue in this Year |
15-16 | 52 | 37 | 40 | 1506 | 83 | 65 | 29 | 902 | 2408 |
16-17 | 59 | 34 | 39 | 1321 | 68 | 59 | 67 | 2242 | 3563+625=4188 |
17-18 | 40 | 27 | 33 | 767 | 42 | 61 | 60 | 1293 | 2060+537=2597 |
18-19 | 46 | 14 | 20 | 396 | 55 | 22 | 35 | 769 | 1165 |
19-20 | 30 | 22 | 12 | 237 | 59 | 30 | 31 | 302 | 539+800=1339 |
20-21 | 29 | 06 | 12 | 47 | 45 | 29 | 23 | 121 | 168+814=982 |
Library Utilization by Teacher
Year | VSS | SNK | SRR | DBT | RBP | SMA | BAS | JPR | VVP | COM |
15-16 | 00 | 32 | 43 | 08 | 15 | 30 | 19 | 13 | 39 | 51 |
16-17 | 18 | 41 | 26 | 13 | 13 | 26 | 11 | 23 | 45 | 66 |
17-18 | 15 | 30 | 23 | 6 | 10 | 27 | 11 | 13 | 37 | 80 |
18-19 | 14 | 35 | 69 | 8 | 12 | 35 | 3 | 12 | 37 | 117 |
19-20 | 10 | 31 | 26 | 3 | 0 | 0 | 0 | 07 | 29 | 63 |
20-21 | 00 | 08 | 22 | 00 | 10 | 06 | 00 | 14 | 10 | 43 |
X Student Provide Library Services: 09 Books Issued Year 2020-21
BOOK ISSUING SYSTEM
Admission Receipts
[Library Deposit and Term Fees]
B.T. for students
Student’s signature and Residential Address
Issuing Books for every day
Demand Slip
Books Reservation
Books Return (one week)
* The books are issued on any working day to any student.
Extension Activities of the Library
Sr. No | Date | Details of the Activity | |
1 | 16/07/2016 | Orientation of F.Y.B.A. & B.Com Students. | |
2 | 16 /08/2016 | On an occasion of birth anniversary of Dr. S. R. Ranganathan, Library Day was celebrated. | |
3 | 7/10/2016 | Gold Card distribution. | |
4 | 15/10/2016 | On an occasion of birth anniversary of Dr. A. P. J. Abdul Kalam, Vachan Prerana Din was celebrated. | |
5 | 14/12/2016 | Best Reader Competition was held. | |
6 | 10/02/2017 | Distribution of books among students provided by Siddhivinayak Ganapati Mandir Trust, Mumbai. | |
7 | 10/02/2017 | Best Reader Competition was held. | |
8 | 23/02/2017 | Poem Reading Competition was held. | |
9 | 01/03/2017 | Book Exhibition | |
10 | 18/08/2017 | Gold Card distribution. | |
11 | 18 /08/2016 | On an occasion of birth anniversary of Dr. S. R. Ranganathan, Library Day was celebrated. | |
12 | 18/03/2018 | Book Exhibition in presence of Mrs. Vinanti Kesarkar, Director of HPCL. | |
13 | 10/10/2018 | Gold Card distribution and Vachan Prerana Din was celebrated | |
14 | March 2019 | Essay Competition held on ‘Women Law And Todays Women’ | |
15 | 21/01/2020 | Orientation of F.Y.B.A. Students. | |
16 | 22/01/2020 | Orientation of F.Y.B.Com Students. | |
17 | 27/01/2020 | Gold Card distribution and Vachan Prerana Din was celebrated | |
18 | 29/02/2020 to 09/03/2020 | Use of FDP Programmer | |
19 | March 2020 | Essay Competition held on ‘My Library & Me’ | |
20 | 19 June 2021 | Gust Lecture on Vachan Day Celebration on 19 June 2021. Mr. Unmesh Nangre, Mumbai |
Place :Phondaghat Dr. Vidhya Sharad Modi
Date :
Success Stories
Courses
Happy Students
Years Experience
Dist Sindhudurg 416601, Maharashtra State, INDIA
Higher education for students from rural, hilly and economically backward area.