About Phondaghat College
1.1.1 | A NEP SYLLABUS | View |
1.1.1 | C Academic Teaching Plan | View |
1.1.1 | D Teaching Report | View |
1.1.1 | D Test Group Discussion | View |
1.1.1 | E ICT Teaching | View |
1.1.1 | F NEP 2020 Certificate | View |
1.1.1 | Field Visit Photos | View |
1.1.1 | G Staff meeting Notice & minutes 2 | View |
1.1.1 | H CIE Photos | View |
1.1.1 | J Photos | View |
1.1.1 | K News Paper Cutting | View |
1.1.1 | L BOS Syllabus Member Paper Setter Examiner Moderator_removed | View |
1.1.1 | N Syllabus | View |
1.1.1 | O Bridge Course & Remedial Teaching | View |
1.1.1 | Programme Outcomes (POs) and Course Outcomes | View |
1.1.1 | A Academic Calender | View |
1.1.1 | B Time Table | View |
1.1.1 | D Group Discussion Photo | View |
1.2.2.1 | Certificate Addo Cource In The College – Copy | View |
1.2.2.1 | C Field Visit C | View |
1.2.2.1 | Field Visit C | View |
1.2.2 | Certificate Photos1 | View |
1.3.1 | Cross Cutting Issues | View |
1.3.1 | C Cross Cutting Issues In Project Work | View |
1.3.1 | Cross Cutting Issues In NCC | View |
1.3.1 | Cross Cutting Issues In NSS | View |
1.3.1 | Cross Cutting Issues In SPWDC | View |
1.3.1 | K News Paper Cutting | View |
1.3.2 | Project Work | View |
1.3.2 | Project DLLE 1 | View |
1.3.2 | Project Work 2 | View |
1.3.2 | Field Work | View |
1.3.2.1 | Project Work | View |
1.3.2.1 | Field Work | View |
1.3.2.1 | Project DLLE 1 | View |
1.3.2.1 | Project Work 2 | View |
1.4.1 | A Action Taken Report | View |
1.4.1 | Alumni Feedback Form | View |
1.4.1 | Employees Feedback Form | View |
1.4.1 | Parents Feedback Form | View |
1.4.1 | Stakeholder Feedback Form | View |
1.4.1 | Student Feedback | View |
1.4.1 | Online feedback Analysis | View |
1.4.1 | Student Feedback Form | View |
2.1.1.1 | Number Of Seats Filled (Department Wise List) | View |
2.1.1.1 | Number Of Seats Filled Year Wise During Last Five Year | View |
2.1.2.1 | A Number of actual students admitted from the reserved categories year wise | View |
2.1.2.1 | Sanction University Letter | View |
2.2.1 | Student Full Time Teacher Ratio | View |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solvin | View |
2.3.2 | Mentor Mentee Scheme | View |
2.4.1.1 | Govt. Saction Letter For Teaching Post | View |
2.4.1.1 | Number Of Sanctioned Post Year Wise | View |
2.4.2.1 | Number Of Full Time Teachers With NET. SET. SLET. Ph.D. | View |
2.5.1 | Mechanism of Internal -External Assessment | View |
2.6.1 | Programme Outcomes (POs) and Course Outcomes | View |
2.6.3.2 | Number of final year students who appeared for the university examination year-wise | View |
3.1.1 | A Project Report | View |
3.1.3 | Semminar conferance Workshop Conducted 23 | View |
3.3.1 | Research Papers 2019-20 | View |
3.3.1 | Research Papers 2020-21 | View |
3.3.1 | Research Papers 2021-22 | View |
3.3.1 | Research Papers 2022-23 | View |
3.3.1 | Research Papers 2023-24 | View |
3.3.2 | Books Chapeters Proccedings 2019-20 | View |
3.3.2 | Books Chapeters Proccedings 2020-21 | View |
3.3.2 | Books Chapeters Proccedings 2021-22 | View |
3.3.2 | Books Chapeters Proccedings 2022-23 | View |
3.3.2 | Books Chapeters Proccedings 2023-24 | View |
3.3.2 | Awards | View |
1 | Book, Chapter 23-24 | View |
2 | Book, Chapter 22-23 | View |
3 | Book, Chapter 21-22 | View |
4 | Book, Chapter 20 -21 | View |
5 | Book, Chapter 19 -20 | View |
3.3.3 | Cultural | View |
3.3.3 | D.L.L.E 12 | View |
3.3.3 | Exatra Activity SPWDC | View |
3.3.3 | Extra Activity NCC 1 | View |
3.3.3 | Extra Activity NSS1 | View |
3.3.3 | Sports | View |
3.4.1 | Faculty Student exachange | View |
3.4.2 | MoU Reports 2 | View |
4.1.1 | 7-12 | View |
4.1.1 | Plan | View |
4.1.1 | Learning Resourses | View |
4.1.1 | Phisical Facility | View |
4.1.1 | Photos of Cultural Facilities | View |
4.1.1 | Photos of Sport Facilities | View |
4.1.2 | Audit 2019 – 24 | View |
4.1.2 | Budget 2019 – 24 | View |
4.1.2 | Infra-Structure Development Bills | View |
4.2.1 | Library Is Autometed Using ILMS | View |
4.2.1 | Accession Register | View |
4.2.1 | Book Issued To Staff | View |
4.2.1 | Book Returned By Staff | View |
4.2.1 | Books Issued To Student | View |
4.2.1 | Books Journal Bills 2019 – 24 | View |
4.2.1 | Books Returned By Student | View |
4.2.1 | N- List Users | View |
4.2.1 | N-List Details | View |
4.2.1 | Per Day Library Circulation Report | View |
4.2.1 | Per Month Library Circulation Report | View |
4.3.1 | Internet Speed Screen Shot | View |
4.3.1 | Internet Bills 2019 – 24 | View |
4.3.2 | Computer Bills 2019 – 24 | View |
4.3.2 | Computer Details | View |
4.4.1 | Expense Bills on Maintanance 2019 – 24 | View |
4.4.1 | Audit 2019 – 24 | View |
5.1.1 | Scholarship | View |
5.1.2 | Capacity Development & Skill Enhancement Activities | View |
5.1.4 | Redressal of Student Grievances | View |
5.2.1 | Placement of Outgoing Student & Higher Education | View |
5.2.2 | Number of student Qulifying in State National, International level Examination & Others | View |
5.3.1 | Number of sports Cultural Programmes_removed | View |
5.3.1.1 | Awards, Medal for outstanding Performance in Sports, Cultural Activities 1 | View |
5.3.2.1 | Awards, Medal for outstanding Performance in Sports, Cultural Activities 1 | View |
5.4.1 | Alumni Engagement | View |
6.1.1 | Academic And Administrative Committeee | View |
6.1.1 | Alumni _organized | View |
6.1.1 | Case Study One Day Conference 2 | View |
6.1.1 | CDC Notice and Minutes 2019 to 2024 | View |
6.1.1 | F NEP 2020 Certificate | View |
6.1.1 | Final Special Issue 277 A – Phondaghat College by Prof. K. M. Waghmare | View |
6.1.1 | Genral meeting Notice & minutes 2018 to 2023 | View |
6.1.1 | Goals mission Objectives | View |
6.1.1 | Group Guidence Scheme | View |
6.1.1 | IQAC Composition 2019 to 2025 | View |
6.1.1 | IQAC meeting Notice and Minutes | View |
6.1.1 | List of HOD’s | View |
6.1.1 | Maharashtra public universities act, 2016 | View |
6.1.1 | NEP | View |
6.1.1 | NEP-GR 20.4.2023 | View |
6.1.1 | Nep-report | View |
6.1.1 | Perspective Plan | View |
6.1.1 | PES 2022-2027 | View |
6.1.1 | Special Issue 277 B – Phondaghat College by Prof. K. M. Waghmare | View |
6.1.1 | Staff meeting Notice & minutes | View |
6.1.1 | Teachers Perants meet Notice and Minutes | View |
6.1.1 | A Academic Calender | View |
6.2 | Strategy Development and Deployment | View |
6.2.1 | 2(f) & 12(B) | View |
6.2.1 | AAA | View |
6.2.1 | ISO Cert. | View |
6.2.1 | UGC Antisexual Policy | View |
6.2.1 | Anti Ragging awareness Program | View |
6.2.1 | Anti Ragging Notice minutes | View |
6.2.1 | Bombay public trust Act 1950 | View |
6.2.1 | Budget 2019 to 24 | View |
6.2.1 | College photo | View |
6.2.1 | Competitive Exam lectures | View |
6.2.1 | Equal opportunity centre | View |
6.2.1 | Gender Equity, Environment Activity | View |
6.2.1 | Goverenment Antiragging Policy | View |
6.2.1 | Goverenment Antisexual Policy | View |
6.2.1 | Goverenment Grievance Redressal Policy | View |
6.2.1 | Library for village | View |
6.2.1 | List of Committee | View |
6.2.1 | M.Phil, Ph.D-Net List | View |
6.2.1 | Mentor mentee Scheme | View |
6.2.1 | MoU | View |
6.2.1 | NCC Unit Sanction Letter | View |
6.2.1 | Organogram | View |
6.2.1 | Permanent Affiliation | View |
6.2.1 | UGC Regulation-2018-9-2 | View |
6.2.1 | Unfair means Committee | View |
6.2.1 | शासन मान्यता | View |
6.2.2 | e-Governance Area | View |
6.2.2 | E-Governance Policy | View |
6.2.2 | IT Bills (2) | View |
6.2.2 | Software Users Interface | View |
6.2.2 | Software | View |
6.2.2 | Vendor Bills | View |
6.3 | Faculty Empowerment Strategies | View |
6.3.1 | DL-CL HPCL Earned Leave | View |
6.3.1 | Leaverules | View |
6.3.1 | Pension, PF, Gratuities 1 | View |
6.3.1 | Pension, PF, Gratuities 2 | View |
6.3.1 | Pension, PF, Gratuities 3 | View |
6.3.1 | Pension, PF, Gratuities 4 | View |
6.3.1 | Pension, PF, Gratuities 5 | View |
6.3.1 | Performance Apprisal | View |
6.3.1 | Performance Appraisal | View |
6.3.1 | Promotion Report | View |
6.3.1 | Promotions | View |
6.3.1 | Welfare Measures | View |
6.3.2 | Financial Support Statement | View |
6.3.2 | Financial Support | View |
6.3.3 | RC OC FDP STC | View |
6.3.3 | Professional Administrative Traning | View |
6.3.3 | Professional Development – Administrative Training Programs | View |
6.3.3 | Professional Development Training | View |
6.3.3.1 | number of teachers provided with financial support | View |
6.3.3.1 | total number of participating in fdp mdp | View |
6.4 | Financial Management and Resource Mobilization | View |
6.4.1 | Internal Audit | View |
6.4.1 | Audit Statement 2019 to 24 | View |
6.4.1 | Budget 2019 to 24 | View |
6.4.1 | Donation | View |
6.4.1 | External Audit – Govt. | View |
6.4.1 | Funds | View |
6.4.1 | NSS Audit | View |
6.4.1 | Received great form NAAC | View |
6.5 | Internal Quality Assurance System_removed_organized | View |
6.5.1 | C Academic Teaching Plan | View |
6.5.1 | Computer Bills | View |
6.5.1 | D Teaching Report | View |
6.5.1 | Feedback – Action Taken Report | View |
6.5.1 | Genral meeting Notice & minutes 2018 to 2023 | View |
6.5.1 | ICT Teaching and Learning | View |
6.5.1 | Internet Bills | View |
6.5.1 | IQAC meeting Notice and Minutes | View |
6.5.1 | ISO | View |
6.5.1 | List of certificate coursee | View |
6.5.1 | Stakeholder Feedback Form | View |
6.5.1 | Student Feedback | View |
6.5.2 | (4) ISO | View |
6.5.2 | (2) AAA | View |
6.5.2 | Collaborative Quality Intitiatives1_removed | View |
7.1.1 A Gender Audit and measures for the promotion of gender equity |
||
7.1.1 | C UGC_Antisexual_Policy | View |
7.1.1 | Equal Opportunity Center | View |
7.1.1 | Facilities for Women Campus | View |
7.1.1 | Gender Equity Activity NSS | View |
7.1.1 | Gender Equity Activity SPWDC | View |
7.1.1 | Goverenment_Antisexual_Policy | View |
7.1.1 | News Paper cutting | View |
7.1.2 B Institution has facilities and initiatives |
||
7.1.2 | A. Institution has facilities Save Energy | View |
7.1.2 | Green Campus & Others | View |
7.1.2 | News Paper Cutting | View |
7.1.2 | Water conservation Green Campus etc. | View |
7.1.3 C Quality audits on environment and energy |
||
7.1.1 | Gender Audit Report | View |
7.1.1 | Gender Equity Activity NCC | View |
7.1.3 | A Green Audit | View |
7.1.3 | Clean & Green Campus etc. | View |
7.1.3 | News Paper Cutting | View |
7.2.1 | Best Practice II Gold Card Scheme for Meritorious Students | View |
7.2.1 | B Best Practice Swachha Bharat 1 | View |
Success Stories
Courses
Happy Students
Years Experience
Dist Sindhudurg 416601, Maharashtra State, INDIA
Higher education for students from rural, hilly and economically backward area.