About Phondaghat College
1.1.1 | A NEP SYLLABUS | View |
1.1.1 | C Academic Teaching Plan | View |
1.1.1 | D Teaching Report | View |
1.1.1 | D Test Group Discussion | View |
1.1.1 | E ICT Teaching | View |
1.1.1 | F NEP 2020 Certificate | View |
1.1.1 | Field Visit Photos | View |
1.1.1 | G Staff meeting Notice & minutes 2 | View |
1.1.1 | H CIE Photos | View |
1.1.1 | J Photos | View |
1.1.1 | K News Paper Cutting | View |
1.1.1 | L BOS Syllabus Member Paper Setter Examiner Moderator_removed | View |
1.1.1 | N Syllabus | View |
1.1.1 | O Bridge Course & Remedial Teaching | View |
1.1.1 | Programme Outcomes (POs) and Course Outcomes | View |
1.1.1 | A Academic Calender | View |
1.1.1 | B Time Table | View |
1.1.1 | D Group Discussion Photo | View |
1.2.2.1 | Certificate Addo Cource In The College – Copy | View |
1.2.2.1 | C Field Visit C | View |
1.2.2.1 | Field Visit C | View |
1.2.2 | Certificate Photos1 | View |
1.3.1 | Cross Cutting Issues | View |
1.3.1 | C Cross Cutting Issues In Project Work | View |
1.3.1 | Cross Cutting Issues In NCC | View |
1.3.1 | Cross Cutting Issues In NSS | View |
1.3.1 | Cross Cutting Issues In SPWDC | View |
1.3.1 | K News Paper Cutting | View |
1.3.2 | Project Work | View |
1.3.2 | Project DLLE 1 | View |
1.3.2 | Project Work 2 | View |
1.3.2 | Field Work | View |
1.3.2.1 | Project Work | View |
1.3.2.1 | Field Work | View |
1.3.2.1 | Project DLLE 1 | View |
1.3.2.1 | Project Work 2 | View |
1.4.1 | A Action Taken Report | View |
1.4.1 | Alumni Feedback Form | View |
1.4.1 | Employees Feedback Form | View |
1.4.1 | Parents Feedback Form | View |
1.4.1 | Stakeholder Feedback Form | View |
1.4.1 | Student Feedback | View |
1.4.1 | Online feedback Analysis | View |
1.4.1 | Student Feedback Form | View |
Success Stories
Courses
Happy Students
Years Experience
Dist Sindhudurg 416601, Maharashtra State, INDIA
Higher education for students from rural, hilly and economically backward area.