About Phondaghat College
7.1.1 A Gender Audit and measures for the promotion of gender equity |
||
7.1.1 | C UGC_Antisexual_Policy | View |
7.1.1 | Equal Opportunity Center | View |
7.1.1 | Facilities for Women Campus | View |
7.1.1 | Gender Equity Activity NSS | View |
7.1.1 | Gender Equity Activity SPWDC | View |
7.1.1 | Goverenment_Antisexual_Policy | View |
7.1.1 | News Paper cutting | View |
7.1.2 B Institution has facilities and initiatives |
||
7.1.2 | A. Institution has facilities Save Energy | View |
7.1.2 | Green Campus & Others | View |
7.1.2 | News Paper Cutting | View |
7.1.2 | Water conservation Green Campus etc. | View |
7.1.3 C Quality audits on environment and energy |
||
7.1.1 | Gender Audit Report | View |
7.1.1 | Gender Equity Activity NCC | View |
7.1.3 | A Green Audit | View |
7.1.3 | Clean & Green Campus etc. | View |
7.1.3 | News Paper Cutting | View |
7.2.1 | Best Practice II Gold Card Scheme for Meritorious Students | View |
7.2.1 | B Best Practice Swachha Bharat 1 | View |
Success Stories
Courses
Happy Students
Years Experience
Dist Sindhudurg 416601, Maharashtra State, INDIA
Higher education for students from rural, hilly and economically backward area.