About Phondaghat College
4.1.1 | 7-12 | View |
4.1.1 | Plan | View |
4.1.1 | Learning Resourses | View |
4.1.1 | Phisical Facility | View |
4.1.1 | Photos of Cultural Facilities | View |
4.1.1 | Photos of Sport Facilities | View |
4.1.2 | Audit 2019 – 24 | View |
4.1.2 | Budget 2019 – 24 | View |
4.1.2 | Infra-Structure Development Bills | View |
4.2.1 | Library Is Autometed Using ILMS | View |
4.2.1 | Accession Register | View |
4.2.1 | Book Issued To Staff | View |
4.2.1 | Book Returned By Staff | View |
4.2.1 | Books Issued To Student | View |
4.2.1 | Books Journal Bills 2019 – 24 | View |
4.2.1 | Books Returned By Student | View |
4.2.1 | N- List Users | View |
4.2.1 | N-List Details | View |
4.2.1 | Per Day Library Circulation Report | View |
4.2.1 | Per Month Library Circulation Report | View |
4.3.1 | Internet Speed Screen Shot | View |
4.3.1 | Internet Bills 2019 – 24 | View |
4.3.2 | Computer Bills 2019 – 24 | View |
4.3.2 | Computer Details | View |
4.4.1 | Expense Bills on Maintanance 2019 – 24 | View |
4.4.1 | Audit 2019 – 24 | View |
Success Stories
Courses
Happy Students
Years Experience
Dist Sindhudurg 416601, Maharashtra State, INDIA
Higher education for students from rural, hilly and economically backward area.